| Company Name | Stop Loss | Target -1 | Target – 2 |
| Passari Cellulose Ltd. | 29 | 31 | 36 |
| Shree Renuka Sugars Ltd. | 120 | 125 | 131 |
| Ballarpur Industries Ltd. | 25 | 29 | 32 |
| ACE shares | 33 | 36 | 40 |
Related posts:
Technical Analysis, Free Intraday Tips, Long Term Investment TIps, Short Term Investment Tips
by admin on May 24, 2009
| Company Name | Stop Loss | Target -1 | Target – 2 |
| Passari Cellulose Ltd. | 29 | 31 | 36 |
| Shree Renuka Sugars Ltd. | 120 | 125 | 131 |
| Ballarpur Industries Ltd. | 25 | 29 | 32 |
| ACE shares | 33 | 36 | 40 |
Related posts:
Tagged as: ACE shares, Ballarpur Industries Ltd, day trading, day trading stock, Day Trading Tips, intraday trading, online trading, Passari Cellulose Ltd., share trading, share trading technical analysis, share trading tips, Shree Renuka Sugars Ltd., Stock Tips, stock trading
Previous post: Hold Dabur, target of Rs 116: Indiabulls Securities
Next post: KAVVERI TELECOM – Stock Investment