| Company Name | Stop Loss | Target -1 | Target – 2 |
| Coromandel Fertilisers Ltd. | 187 | 195 | 203 |
| Genus Power Infrastructures Ltd. | 193 | 198 | 206 |
| JHS Svendgaard Laboratories Ltd. | 22 | 26 | 30 |
Related posts:
Technical Analysis, Free Intraday Tips, Long Term Investment TIps, Short Term Investment Tips
by admin on May 25, 2009
| Company Name | Stop Loss | Target -1 | Target – 2 |
| Coromandel Fertilisers Ltd. | 187 | 195 | 203 |
| Genus Power Infrastructures Ltd. | 193 | 198 | 206 |
| JHS Svendgaard Laboratories Ltd. | 22 | 26 | 30 |
Related posts:
Tagged as: free daily tips, Free Day Trading, free Indian stock tips, free nse tips, Free Trading Tips, intra day tips, intraday market, intraday stock market, intraday stocks, intraday trade, intraday trading tips, intradaytips, nse intraday tips, share intraday, share trading tips, Stock Tips
Previous post: KAVVERI TELECOM – Stock Investment
{ 1 trackback }