|
Scrip |
Trigger | Price | Stop Loss | Target 1 | Target 2 |
|---|---|---|---|---|---|
| STER | BUY ABOVE | 581.70 | 576.45 | 588.10 | 596.90 |
| SELL BELOW | 570.15 | 575.30 | 563.90 | 555.45 | |
| M&M | BUY ABOVE | 701.15 | 694.85 | 708.85 | 719.50 |
| SELL BELOW | 687.30 | 693.45 | 679.70 | 669.50 |
Related posts:
Technical Analysis, Free Intraday Tips, Long Term Investment TIps, Short Term Investment Tips
by admin on July 13, 2009
|
Scrip |
Trigger | Price | Stop Loss | Target 1 | Target 2 |
|---|---|---|---|---|---|
| STER | BUY ABOVE | 581.70 | 576.45 | 588.10 | 596.90 |
| SELL BELOW | 570.15 | 575.30 | 563.90 | 555.45 | |
| M&M | BUY ABOVE | 701.15 | 694.85 | 708.85 | 719.50 |
| SELL BELOW | 687.30 | 693.45 | 679.70 | 669.50 |
Related posts:
Tagged as: free stock tips, free-share-trading, Intraday tips, intraday trading, Stock Market Tips
Previous post: multibagger stocks – tata tea
Next post: Free Intraday Trading Tips July 14, 2009