|
Scrip |
Trigger | Price | Stop Loss | Target 1 | Target 2 |
|---|---|---|---|---|---|
| ABAN | BUY ABOVE | 1,573.65 | 1,559.50 | 1,590.95 | 1,614.80 |
| SELL BELOW | 1,542.50 | 1,556.35 | 1,525.50 | 1,502.65 | |
| STER | BUY ABOVE | 725.25 | 718.70 | 733.25 | 744.25 |
| SELL BELOW | 710.90 | 717.30 | 703.05 | 692.50 |
Related posts:
Technical Analysis, Free Intraday Tips, Long Term Investment TIps, Short Term Investment Tips
|
Scrip |
Trigger | Price | Stop Loss | Target 1 | Target 2 |
|---|---|---|---|---|---|
| ABAN | BUY ABOVE | 1,573.65 | 1,559.50 | 1,590.95 | 1,614.80 |
| SELL BELOW | 1,542.50 | 1,556.35 | 1,525.50 | 1,502.65 | |
| STER | BUY ABOVE | 725.25 | 718.70 | 733.25 | 744.25 |
| SELL BELOW | 710.90 | 717.30 | 703.05 | 692.50 |
Related posts:
Previous post: Free Day Trading Stock Tips – 14 September 09
Next post: Free Intraday Tips 16th Sep 09