free stock market tips 22 June 09
2009 June 22
| YESBANK | |||
| BUY above | Stoploss | Target1 | Target2 |
| 131.71 | 131.05 | 136.43 | 140.05 |
| Sell above | Stoploss | Target1 | Target2 |
| 130.72 | 131.38 | 128.09 | 122.71 |
| EDUCOMP | |||
| BUY above | Stoploss | Target1 | Target2 |
| 3035.21 | 3019.89 | 3127.34 | 3199.79 |
| Sell above | Stoploss | Target1 | Target2 |
| 3012.23 | 3027.55 | 2962.76 | 2855.31 |
For More Tips:
Related posts: