<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Martket BSE &#187; intra day tips</title>
	<atom:link href="http://www.stockmarketbse.com/tag/intra-day-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketbse.com</link>
	<description>Technical Analysis, Free Intraday Tips, Long Term Investment TIps, Short Term Investment Tips</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Free Day Trading Tips &#8211; 08 Nov 2011</title>
		<link>http://www.stockmarketbse.com/free-day-trading-tips-08-nov-2011/2011/11/08</link>
		<comments>http://www.stockmarketbse.com/free-day-trading-tips-08-nov-2011/2011/11/08#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA[best intraday tips]]></category>
		<category><![CDATA[Buy Ambuja cement]]></category>
		<category><![CDATA[Free Day Trading Tips]]></category>
		<category><![CDATA[free intraday sms tips]]></category>
		<category><![CDATA[free share tips. free tips for intraday trading]]></category>
		<category><![CDATA[intra day share tips]]></category>
		<category><![CDATA[intra day tips]]></category>
		<category><![CDATA[intraday call]]></category>
		<category><![CDATA[intraday share tips]]></category>
		<category><![CDATA[Intraday tips]]></category>
		<category><![CDATA[intraday tipz]]></category>
		<category><![CDATA[intraday trading nse]]></category>
		<category><![CDATA[intraday trading tips]]></category>
		<category><![CDATA[nse intraday]]></category>
		<category><![CDATA[nse intraday tips]]></category>
		<category><![CDATA[Sell REI Agro]]></category>
		<category><![CDATA[share market intraday]]></category>
		<category><![CDATA[share market intraday tips]]></category>
		<category><![CDATA[share-tips]]></category>
		<category><![CDATA[stock market intraday tips]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[stock tips free]]></category>
		<category><![CDATA[stock tips intraday]]></category>
		<category><![CDATA[stock-intraday-tips]]></category>
		<category><![CDATA[trading-tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketbse.com/?p=3045</guid>
		<description><![CDATA[Sell REI Agro at Rs 22.2-22.5, Stop Loss at Rs 22.8, Target at Rs 20.8-21.7 Buy Ambuja cement at Rs 159-160.2, Stop Loss at Rs 158.2, Target at Rs 162.3-165.6 Related posts:Free Intraday Tips &#8211; 3 Nov 2011 Free Day Trading Tips &#8211; 05 Sept 2011 Free Day Trading Tips &#8211; 17 May 2011


Related posts:<ol><li><a href='http://www.stockmarketbse.com/free-intraday-tips-3-nov-2011/2011/11/03' rel='bookmark' title='Permanent Link: Free Intraday Tips &#8211; 3 Nov 2011'>Free Intraday Tips &#8211; 3 Nov 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-day-trading-tips-05-sept-2011/2011/09/05' rel='bookmark' title='Permanent Link: Free Day Trading Tips &#8211; 05 Sept 2011'>Free Day Trading Tips &#8211; 05 Sept 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-day-trading-tips-17-may-2011/2011/05/17' rel='bookmark' title='Permanent Link: Free Day Trading Tips &#8211; 17 May 2011'>Free Day Trading Tips &#8211; 17 May 2011</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Sell REI Agro </strong>at Rs 22.2-22.5, Stop Loss at Rs 22.8, Target at Rs 20.8-21.7</p>
<p><strong>Buy Ambuja cement </strong>at Rs 159-160.2, Stop Loss at Rs 158.2, Target at Rs 162.3-165.6</p>


<p>Related posts:<ol><li><a href='http://www.stockmarketbse.com/free-intraday-tips-3-nov-2011/2011/11/03' rel='bookmark' title='Permanent Link: Free Intraday Tips &#8211; 3 Nov 2011'>Free Intraday Tips &#8211; 3 Nov 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-day-trading-tips-05-sept-2011/2011/09/05' rel='bookmark' title='Permanent Link: Free Day Trading Tips &#8211; 05 Sept 2011'>Free Day Trading Tips &#8211; 05 Sept 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-day-trading-tips-17-may-2011/2011/05/17' rel='bookmark' title='Permanent Link: Free Day Trading Tips &#8211; 17 May 2011'>Free Day Trading Tips &#8211; 17 May 2011</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketbse.com/free-day-trading-tips-08-nov-2011/2011/11/08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Intraday Tips &#8211; 3 Nov 2011</title>
		<link>http://www.stockmarketbse.com/free-intraday-tips-3-nov-2011/2011/11/03</link>
		<comments>http://www.stockmarketbse.com/free-intraday-tips-3-nov-2011/2011/11/03#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA[best intraday tips]]></category>
		<category><![CDATA[Buy Aban Offshore]]></category>
		<category><![CDATA[Buy Axis bank]]></category>
		<category><![CDATA[Buy Century Textiles]]></category>
		<category><![CDATA[Buy State Bank Of India]]></category>
		<category><![CDATA[free intraday sms tips]]></category>
		<category><![CDATA[free intraday tips by sms]]></category>
		<category><![CDATA[free intraday tips for nse]]></category>
		<category><![CDATA[free tips for intraday trading]]></category>
		<category><![CDATA[Free-Intraday-Trading-Tips]]></category>
		<category><![CDATA[intra day share tips]]></category>
		<category><![CDATA[intra day tips]]></category>
		<category><![CDATA[intraday call]]></category>
		<category><![CDATA[intraday free tips]]></category>
		<category><![CDATA[intraday share market tips]]></category>
		<category><![CDATA[intraday share tips]]></category>
		<category><![CDATA[intraday stock tips]]></category>
		<category><![CDATA[intraday tip]]></category>
		<category><![CDATA[Intraday tips]]></category>
		<category><![CDATA[intraday tips for nse]]></category>
		<category><![CDATA[intraday tips nse]]></category>
		<category><![CDATA[intraday tipz]]></category>
		<category><![CDATA[intraday trading nse]]></category>
		<category><![CDATA[intraday trading tips for nse]]></category>
		<category><![CDATA[nse intraday]]></category>
		<category><![CDATA[nse intraday tips]]></category>
		<category><![CDATA[Sell HCL Technologies]]></category>
		<category><![CDATA[share market intraday]]></category>
		<category><![CDATA[share market intraday tips]]></category>
		<category><![CDATA[stock market intraday tips]]></category>
		<category><![CDATA[stock-intraday-tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketbse.com/?p=3036</guid>
		<description><![CDATA[Sell HCL Technologies at Rs 439, Stop Loss: 444 Buy Axis Bank above Rs 1128, Target at Rs 1140, Stop Loss at Rs 1122 Buy Century Textiles 322.45, Stop Loss at Rs 319, Target at Rs 328 Buy State Bank Of India at Rs 1927, Target at Rs 1960, Stop Loss at Rs 1914 Buy [...]


Related posts:<ol><li><a href='http://www.stockmarketbse.com/free-intraday-stock-tips-12-jan-2011/2011/01/12' rel='bookmark' title='Permanent Link: Free Intraday Stock Tips &#8211; 12 Jan 2011'>Free Intraday Stock Tips &#8211; 12 Jan 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-day-trading-tips-05-sept-2011/2011/09/05' rel='bookmark' title='Permanent Link: Free Day Trading Tips &#8211; 05 Sept 2011'>Free Day Trading Tips &#8211; 05 Sept 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-intraday-tips-28-oct-2011/2011/10/27' rel='bookmark' title='Permanent Link: Free Intraday Tips &#8211; 28 Oct 2011'>Free Intraday Tips &#8211; 28 Oct 2011</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Sell HCL Technologies</strong> at Rs 439, Stop Loss: 444</p>
<p><strong>Buy Axis Bank</strong> above Rs 1128, Target at Rs 1140, Stop Loss at Rs 1122</p>
<p><strong>Buy Century Textiles </strong>322.45, Stop Loss at Rs 319, Target at Rs 328</p>
<p><strong>Buy State Bank Of India </strong>at Rs 1927, Target at Rs 1960, Stop Loss at Rs 1914</p>
<p><strong>Buy Aban Offshore </strong>431.00, Stop Loss at Rs 427, Target at Rs 439</p>


<p>Related posts:<ol><li><a href='http://www.stockmarketbse.com/free-intraday-stock-tips-12-jan-2011/2011/01/12' rel='bookmark' title='Permanent Link: Free Intraday Stock Tips &#8211; 12 Jan 2011'>Free Intraday Stock Tips &#8211; 12 Jan 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-day-trading-tips-05-sept-2011/2011/09/05' rel='bookmark' title='Permanent Link: Free Day Trading Tips &#8211; 05 Sept 2011'>Free Day Trading Tips &#8211; 05 Sept 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-intraday-tips-28-oct-2011/2011/10/27' rel='bookmark' title='Permanent Link: Free Intraday Tips &#8211; 28 Oct 2011'>Free Intraday Tips &#8211; 28 Oct 2011</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketbse.com/free-intraday-tips-3-nov-2011/2011/11/03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Intraday Tips &#8211; 28 Oct 2011</title>
		<link>http://www.stockmarketbse.com/free-intraday-tips-28-oct-2011/2011/10/27</link>
		<comments>http://www.stockmarketbse.com/free-intraday-tips-28-oct-2011/2011/10/27#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA[best intraday tips]]></category>
		<category><![CDATA[Buy Alstom Projects]]></category>
		<category><![CDATA[Buy BF Utilities]]></category>
		<category><![CDATA[Buy L&T]]></category>
		<category><![CDATA[Buy Tata Motors]]></category>
		<category><![CDATA[free intraday sms tips]]></category>
		<category><![CDATA[free intraday tips]]></category>
		<category><![CDATA[free intraday tips by sms]]></category>
		<category><![CDATA[free tips for intraday trading]]></category>
		<category><![CDATA[Free-Intraday-Trading-Tips]]></category>
		<category><![CDATA[intra day share tips]]></category>
		<category><![CDATA[intra day tips]]></category>
		<category><![CDATA[intraday call]]></category>
		<category><![CDATA[intraday free tips]]></category>
		<category><![CDATA[intraday share tips]]></category>
		<category><![CDATA[intraday stock tips]]></category>
		<category><![CDATA[intraday tip]]></category>
		<category><![CDATA[Intraday tips]]></category>
		<category><![CDATA[intraday tips for nse]]></category>
		<category><![CDATA[intraday tips nse]]></category>
		<category><![CDATA[intraday tipz]]></category>
		<category><![CDATA[intraday trading nse]]></category>
		<category><![CDATA[nse intraday]]></category>
		<category><![CDATA[nse intraday tips]]></category>
		<category><![CDATA[Sell Monnet Ispat & Energy]]></category>
		<category><![CDATA[share market intraday]]></category>
		<category><![CDATA[share market intraday tips]]></category>
		<category><![CDATA[stock market intraday tips]]></category>
		<category><![CDATA[stock-intraday-tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketbse.com/?p=3031</guid>
		<description><![CDATA[Buy Tata Motors at Rs 188, Stop Loss at Rs 183, Target at Rs 208 Sell Monnet Ispat &#38; Energy at Rs 471, Stop Loss at Rs 449, Target at Rs 415 Buy L&#38;T at Rs 1335 Stop Loss at Rs 1330, Target at Rs 1351 Buy BF Utilities at Rs 455, Stop Loss at [...]


Related posts:<ol><li><a href='http://www.stockmarketbse.com/free-intraday-tips-3-nov-2011/2011/11/03' rel='bookmark' title='Permanent Link: Free Intraday Tips &#8211; 3 Nov 2011'>Free Intraday Tips &#8211; 3 Nov 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-intraday-stock-tips-12-jan-2011/2011/01/12' rel='bookmark' title='Permanent Link: Free Intraday Stock Tips &#8211; 12 Jan 2011'>Free Intraday Stock Tips &#8211; 12 Jan 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-intraday-stock-tips-13-oct-2010/2010/10/13' rel='bookmark' title='Permanent Link: Free Intraday Stock Tips &#8211; 13 Oct 2010'>Free Intraday Stock Tips &#8211; 13 Oct 2010</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Buy Tata Motors </strong>at Rs 188, Stop Loss at Rs 183, Target at Rs 208</p>
<p><strong>Sell Monnet Ispat &amp; Energy</strong> at Rs 471, Stop Loss at Rs 449, Target at Rs 415</p>
<p><strong>Buy L&amp;T</strong> at Rs 1335 Stop Loss at Rs 1330, Target at Rs 1351</p>
<p><strong>Buy BF Utilities</strong> at Rs 455, Stop Loss at Rs 451, Target at Rs 462</p>
<p><strong>Buy Alstom Projects</strong> at Rs 524, Stop Loss at Rs 516, Target at Rs 528</p>


<p>Related posts:<ol><li><a href='http://www.stockmarketbse.com/free-intraday-tips-3-nov-2011/2011/11/03' rel='bookmark' title='Permanent Link: Free Intraday Tips &#8211; 3 Nov 2011'>Free Intraday Tips &#8211; 3 Nov 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-intraday-stock-tips-12-jan-2011/2011/01/12' rel='bookmark' title='Permanent Link: Free Intraday Stock Tips &#8211; 12 Jan 2011'>Free Intraday Stock Tips &#8211; 12 Jan 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-intraday-stock-tips-13-oct-2010/2010/10/13' rel='bookmark' title='Permanent Link: Free Intraday Stock Tips &#8211; 13 Oct 2010'>Free Intraday Stock Tips &#8211; 13 Oct 2010</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketbse.com/free-intraday-tips-28-oct-2011/2011/10/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Day Trading Tips &#8211; 05 Sept 2011</title>
		<link>http://www.stockmarketbse.com/free-day-trading-tips-05-sept-2011/2011/09/05</link>
		<comments>http://www.stockmarketbse.com/free-day-trading-tips-05-sept-2011/2011/09/05#comments</comments>
		<pubDate>Mon, 05 Sep 2011 03:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA[best intraday tips]]></category>
		<category><![CDATA[bse intraday tips]]></category>
		<category><![CDATA[bse nse intraday tips]]></category>
		<category><![CDATA[Buy GMDC]]></category>
		<category><![CDATA[day trading nse]]></category>
		<category><![CDATA[Free Day Trading Tips]]></category>
		<category><![CDATA[free intra day tips]]></category>
		<category><![CDATA[free intraday]]></category>
		<category><![CDATA[free intraday sms tips]]></category>
		<category><![CDATA[free intraday tip]]></category>
		<category><![CDATA[free intraday tips by sms]]></category>
		<category><![CDATA[free intraday tips for nse]]></category>
		<category><![CDATA[free intraday tips nse bse]]></category>
		<category><![CDATA[free nse intraday tips]]></category>
		<category><![CDATA[free tips for intraday trading]]></category>
		<category><![CDATA[Free-Intraday-Trading-Tips]]></category>
		<category><![CDATA[intra day share tips]]></category>
		<category><![CDATA[intra day tips]]></category>
		<category><![CDATA[intra day trading techniques]]></category>
		<category><![CDATA[intra day trading tips]]></category>
		<category><![CDATA[intraday call]]></category>
		<category><![CDATA[intraday free tips]]></category>
		<category><![CDATA[intraday nse]]></category>
		<category><![CDATA[intraday share market tips]]></category>
		<category><![CDATA[intraday share tips]]></category>
		<category><![CDATA[intraday sms]]></category>
		<category><![CDATA[intraday stock market]]></category>
		<category><![CDATA[intraday stock tips]]></category>
		<category><![CDATA[intraday tip]]></category>
		<category><![CDATA[Intraday tips]]></category>
		<category><![CDATA[intraday tips for nse]]></category>
		<category><![CDATA[intraday tips nse]]></category>
		<category><![CDATA[intraday tipz]]></category>
		<category><![CDATA[intraday trading nse]]></category>
		<category><![CDATA[intraday trading tips for nse]]></category>
		<category><![CDATA[jackpot calls]]></category>
		<category><![CDATA[nse bse intraday tips]]></category>
		<category><![CDATA[nse intraday]]></category>
		<category><![CDATA[nse intraday tips]]></category>
		<category><![CDATA[nse tips]]></category>
		<category><![CDATA[SELL Educomp Solutions]]></category>
		<category><![CDATA[share market intraday]]></category>
		<category><![CDATA[share market intraday tips]]></category>
		<category><![CDATA[share-intraday-tips]]></category>
		<category><![CDATA[stock market intraday tips]]></category>
		<category><![CDATA[stock-intraday-tips]]></category>
		<category><![CDATA[tips for intraday trading]]></category>
		<category><![CDATA[today intraday tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketbse.com/?p=3006</guid>
		<description><![CDATA[Sell Educomp Solutions around Rs 204.50-198.80, stop loss Rs 206.30, cover short at Rs 191.40-178.20 Buy GMDC around Rs 181.40-184.40, stop loss Rs 179.90, book profit at Rs 189-196.50 Related posts:Free Intraday Stock Tips &#8211; 12 Jan 2011 Free Intraday Tips &#8211; 3 Nov 2011 Free Intraday Stock Tips &#8211; 13 Oct 2010


Related posts:<ol><li><a href='http://www.stockmarketbse.com/free-intraday-stock-tips-12-jan-2011/2011/01/12' rel='bookmark' title='Permanent Link: Free Intraday Stock Tips &#8211; 12 Jan 2011'>Free Intraday Stock Tips &#8211; 12 Jan 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-intraday-tips-3-nov-2011/2011/11/03' rel='bookmark' title='Permanent Link: Free Intraday Tips &#8211; 3 Nov 2011'>Free Intraday Tips &#8211; 3 Nov 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-intraday-stock-tips-13-oct-2010/2010/10/13' rel='bookmark' title='Permanent Link: Free Intraday Stock Tips &#8211; 13 Oct 2010'>Free Intraday Stock Tips &#8211; 13 Oct 2010</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Sell Educomp Solutions</strong> around Rs 204.50-198.80, stop loss Rs 206.30, cover short at Rs 191.40-178.20</p>
<p><strong>Buy GMDC </strong>around Rs 181.40-184.40, stop loss Rs 179.90, book profit at Rs 189-196.50</p>


<p>Related posts:<ol><li><a href='http://www.stockmarketbse.com/free-intraday-stock-tips-12-jan-2011/2011/01/12' rel='bookmark' title='Permanent Link: Free Intraday Stock Tips &#8211; 12 Jan 2011'>Free Intraday Stock Tips &#8211; 12 Jan 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-intraday-tips-3-nov-2011/2011/11/03' rel='bookmark' title='Permanent Link: Free Intraday Tips &#8211; 3 Nov 2011'>Free Intraday Tips &#8211; 3 Nov 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-intraday-stock-tips-13-oct-2010/2010/10/13' rel='bookmark' title='Permanent Link: Free Intraday Stock Tips &#8211; 13 Oct 2010'>Free Intraday Stock Tips &#8211; 13 Oct 2010</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketbse.com/free-day-trading-tips-05-sept-2011/2011/09/05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Day Trading Tips &#8211; 17 May 2011</title>
		<link>http://www.stockmarketbse.com/free-day-trading-tips-17-may-2011/2011/05/17</link>
		<comments>http://www.stockmarketbse.com/free-day-trading-tips-17-may-2011/2011/05/17#comments</comments>
		<pubDate>Tue, 17 May 2011 01:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA[Bata India]]></category>
		<category><![CDATA[best intraday tips]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Crompton Greaves]]></category>
		<category><![CDATA[free intraday sms tips]]></category>
		<category><![CDATA[free tips for intraday trading]]></category>
		<category><![CDATA[Gitanjali Gems]]></category>
		<category><![CDATA[intra day share tips]]></category>
		<category><![CDATA[intra day tips]]></category>
		<category><![CDATA[intraday call]]></category>
		<category><![CDATA[intraday free tips]]></category>
		<category><![CDATA[intraday share tips]]></category>
		<category><![CDATA[Intraday tips]]></category>
		<category><![CDATA[intraday tips nse]]></category>
		<category><![CDATA[intraday tipz]]></category>
		<category><![CDATA[intraday trading nse]]></category>
		<category><![CDATA[nse intraday]]></category>
		<category><![CDATA[nse intraday tips]]></category>
		<category><![CDATA[Rural Electrification Corporation]]></category>
		<category><![CDATA[share market intraday]]></category>
		<category><![CDATA[share market intraday tips]]></category>
		<category><![CDATA[stock market intraday tips]]></category>
		<category><![CDATA[stock-intraday-tips]]></category>

		<guid isPermaLink="false">http://www.stockmarketbse.com/?p=2899</guid>
		<description><![CDATA[Buy Gitanjali Gems at Rs 265, SL Rs 258, TGT Rs 279 Buy Bharti Airtel at Rs 373, stop loss Rs 370, target 379. Buy Bata India at Rs 468, Stop Loss: 465, Target: 474 Buy Crompton Greaves at Rs 242.50, stop loss Rs 237, target Rs 252 Buy Rural Electrification Corporation at Rs 223, [...]


Related posts:<ol><li><a href='http://www.stockmarketbse.com/free-day-trading-tips-05-sept-2011/2011/09/05' rel='bookmark' title='Permanent Link: Free Day Trading Tips &#8211; 05 Sept 2011'>Free Day Trading Tips &#8211; 05 Sept 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-intraday-tips-28-oct-2011/2011/10/27' rel='bookmark' title='Permanent Link: Free Intraday Tips &#8211; 28 Oct 2011'>Free Intraday Tips &#8211; 28 Oct 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-intraday-tips-3-nov-2011/2011/11/03' rel='bookmark' title='Permanent Link: Free Intraday Tips &#8211; 3 Nov 2011'>Free Intraday Tips &#8211; 3 Nov 2011</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><p>Buy <strong>Gitanjali Gems </strong>at Rs 265, SL Rs 258, TGT Rs 279</p>
<p>Buy<strong> Bharti Airtel</strong> at Rs 373, stop loss Rs 370, target 379.</p>
<p>Buy <strong>Bata India</strong> at Rs 468, Stop Loss: 465, Target: 474</p>
<p>Buy <strong>Crompton Greaves </strong>at Rs 242.50, stop loss Rs 237, target Rs 252</p>
<p>Buy <strong>Rural Electrification Corporation</strong> at Rs 223, stop loss Rs 220, target Rs 227</p>


<p>Related posts:<ol><li><a href='http://www.stockmarketbse.com/free-day-trading-tips-05-sept-2011/2011/09/05' rel='bookmark' title='Permanent Link: Free Day Trading Tips &#8211; 05 Sept 2011'>Free Day Trading Tips &#8211; 05 Sept 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-intraday-tips-28-oct-2011/2011/10/27' rel='bookmark' title='Permanent Link: Free Intraday Tips &#8211; 28 Oct 2011'>Free Intraday Tips &#8211; 28 Oct 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-intraday-tips-3-nov-2011/2011/11/03' rel='bookmark' title='Permanent Link: Free Intraday Tips &#8211; 3 Nov 2011'>Free Intraday Tips &#8211; 3 Nov 2011</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketbse.com/free-day-trading-tips-17-may-2011/2011/05/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Intraday Stock Tips &#8211; 1 Feb 2011</title>
		<link>http://www.stockmarketbse.com/free-intraday-stock-tips-1-feb-2011/2011/02/01</link>
		<comments>http://www.stockmarketbse.com/free-intraday-stock-tips-1-feb-2011/2011/02/01#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA[best intraday tips]]></category>
		<category><![CDATA[Buy Nirma]]></category>
		<category><![CDATA[Free Intraday Stock Tips]]></category>
		<category><![CDATA[free intraday tips by sms]]></category>
		<category><![CDATA[Free-Intraday-Trading-Tips]]></category>
		<category><![CDATA[intra day share tips]]></category>
		<category><![CDATA[intra day tips]]></category>
		<category><![CDATA[intraday free tips]]></category>
		<category><![CDATA[intraday stock tips]]></category>
		<category><![CDATA[intraday tip]]></category>
		<category><![CDATA[Intraday tips]]></category>
		<category><![CDATA[intraday tips for nse]]></category>
		<category><![CDATA[intraday tips nse]]></category>
		<category><![CDATA[nse intraday]]></category>
		<category><![CDATA[nse intraday tips]]></category>
		<category><![CDATA[Sell ITC]]></category>
		<category><![CDATA[SIEMENS LTD]]></category>
		<category><![CDATA[stock-intraday-tips]]></category>
		<category><![CDATA[VOLTAS LTD.]]></category>

		<guid isPermaLink="false">http://www.stockmarketbse.com/?p=2344</guid>
		<description><![CDATA[Sell ITC Rs 166.70-164.10 stop loss Rs 167.80 cover short at Rs 160.30-153.90 Buy Nirma Rs 250.10-253.10, stop loss Rs 250, book profit at Rs 256.10-262.10 VOLTAS LTD. CMP 191.75 Target &#8211; 200 SIEMENS LTD CMP &#8211; 853.50 Target 870 Related posts:Free Intraday Stock Tips &#8211; 12 Jan 2011 Free Intraday Stock Tips &#8211; 13 [...]


Related posts:<ol><li><a href='http://www.stockmarketbse.com/free-intraday-stock-tips-12-jan-2011/2011/01/12' rel='bookmark' title='Permanent Link: Free Intraday Stock Tips &#8211; 12 Jan 2011'>Free Intraday Stock Tips &#8211; 12 Jan 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-intraday-stock-tips-13-dec-2010/2010/12/13' rel='bookmark' title='Permanent Link: Free Intraday Stock Tips &#8211; 13 Dec 2010'>Free Intraday Stock Tips &#8211; 13 Dec 2010</a></li>
<li><a href='http://www.stockmarketbse.com/free-day-trading-tips-16-feb-2011/2011/02/16' rel='bookmark' title='Permanent Link: Free Day Trading Tips &#8211; 16 Feb 2011'>Free Day Trading Tips &#8211; 16 Feb 2011</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Sell ITC </strong>Rs 166.70-164.10</p>
<p>stop loss Rs 167.80</p>
<p>cover short at Rs 160.30-153.90</p>
<p><strong>Buy Nirma </strong> Rs 250.10-253.10,</p>
<p>stop loss Rs 250,</p>
<p>book profit at Rs 256.10-262.10</p>
<p><strong>VOLTAS LTD.</strong></p>
<p>CMP 191.75</p>
<p>Target &#8211; 200</p>
<p><strong>SIEMENS LTD </strong></p>
<p>CMP &#8211; 853.50</p>
<p>Target  870</p>


<p>Related posts:<ol><li><a href='http://www.stockmarketbse.com/free-intraday-stock-tips-12-jan-2011/2011/01/12' rel='bookmark' title='Permanent Link: Free Intraday Stock Tips &#8211; 12 Jan 2011'>Free Intraday Stock Tips &#8211; 12 Jan 2011</a></li>
<li><a href='http://www.stockmarketbse.com/free-intraday-stock-tips-13-dec-2010/2010/12/13' rel='bookmark' title='Permanent Link: Free Intraday Stock Tips &#8211; 13 Dec 2010'>Free Intraday Stock Tips &#8211; 13 Dec 2010</a></li>
<li><a href='http://www.stockmarketbse.com/free-day-trading-tips-16-feb-2011/2011/02/16' rel='bookmark' title='Permanent Link: Free Day Trading Tips &#8211; 16 Feb 2011'>Free Day Trading Tips &#8211; 16 Feb 2011</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockmarketbse.com/free-intraday-stock-tips-1-feb-2011/2011/02/01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Intraday Stock Tips &#8211; 12 Jan 2011</title>
		<link>http://www.stockmarketbse.com/free-intraday-stock-tips-12-jan-2011/2011/01/12</link>
		<comments>http://www.stockmarketbse.com/free-intraday-stock-tips-12-jan-2011/2011/01/12#comments</comments>
		<pubDate>Wed, 12 Jan 2011 03:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA[best intraday tips]]></category>
		<category><![CDATA[Bharat Forge]]></category>
		<category><![CDATA[free intraday sms tips]]></category>
		<category><![CDATA[Free Intraday Stock Tips]]></category>
		<category><![CDATA[free intraday tips by sms]]></category>
		<category><![CDATA[free intraday tips for nse]]></category>
		<category><![CDATA[free tips for intraday trading]]></category>
		<category><![CDATA[Free-Intraday-Trading-Tips]]></category>
